High efficiency
High module conversion efficiency up to 17% through innovative manufacturing technology. Manufacturing
with CE standard, could widely used in solar power station, building, solar street lighting, traffic. etc.
Solar panel is made up of high quality solar cell with high effciency and transmission rate, low iron tempered
glass, anti-aging EVA, high flame resistant TPT and anodized aluminum alloy.
OLLIN-290P-330P | |||||||
Polycrystalline Solar Module | |||||||
Mechanical Data | |||||||
Cell type | Poly 156mm*156mm | ||||||
No.of cells | 72 in series(6*12) | ||||||
Dimensions | 1950*992*45mm | ||||||
Weight | 21kg | ||||||
Electrical Data | |||||||
Under STC ( Standard Test Conditions:1000W/m2 25ºC, AM1.5) | |||||||
Power | 290WP | 300WP | 310WP | 320WP | 330WP | ||
Open circuit voltage(Voc) | 42.5V | 42.5v | 42.6V | 42.6V | 42.6V | ||
Max. power voltage(Vmp) | 35.46V | 35.48V | 35.5V | 35.5V | 35.5V | ||
Short circuit current(Isc) | 8.68A | 8.96A | 9.28A | 9.58A | 9.8A | ||
Max. power current(Imp) | 8.01A | 8.3A | 8.58A | 8.8A | 9.1A | ||
A grade power Tolerance | ± 3% | ||||||
Max.system voltage | 1000V | ||||||
Operating temp. | -40ºC~80ºC | ||||||
Temperature coefficients of Pmax | -0.47% /ºC | ||||||
Temperature coefficients of Voc | -0.38% /ºC | ||||||
Temperature coefficients of Isc | +0.1% /ºC |
Payment & Shipping
Payment Term | T/T | EXW | 30% T/T in advance, paid the balance before shipment |
FOB | |||
CFR(C&F) | 30% T/T in advance, paid the balance against copy of B/L | ||
CIF | |||
L/C | L/C amount above 50,000 usd, we can accept L/C at sight | ||
PayPal | Amount lower than 3000usd | ||
PayPal | |||
Delivery Time | 17~20days after receiving payment for one container |